Product
Standard mold parts manufacturer
High precision non-standard mold parts manufacturer
Product
Ejector Pin Series
DIN 1530CH Hardened Stepped Ejector Pin
Material:WS(1.2210)
Head Hardness:HRC45±5
Body Hardness:HRC60±2
Head Hardness:HRC45±5
Body Hardness:HRC60±2
keywords:
NITONI
Product Parameters

(unit: mm )
d1 | d3 | d2 | K | L1 | ||||||
80 | 100 | 125 | 160 | 160 | 200 | 250 | ||||
g6 | 0 | 0 | 0 | L2 | ||||||
35 | 50 | 50 | 50 | 75 | 75 | 75 | ||||
0.8 | 2 | 4 | 2 | ● | ● | ● | ● | ● | ● | ● |
0.9 | ● | ● | ● | ● | ● | ● | ● | |||
1 | ● | ● | ● | ● | ● | ● | ● | |||
1.1 | ● | ● | ● | ● | ● | ● | ● | |||
1.2 | ● | ● | ● | ● | ● | ● | ● | |||
1.3 | ● | ● | ● | ● | ● | ● | ● | |||
1.4 | ● | ● | ● | ● | ● | ● | ● | |||
1.5 | 3 | 6 | 3 | ● | ● | ● | ● | ● | ● | ● |
1.6 | ● | ● | ● | ● | ● | ● | ● | |||
1.7 | ● | ● | ● | ● | ● | ● | ● | |||
1.8 | ● | ● | ● | ● | ● | ● | ● | |||
1.9 | ● | ● | ● | ● | ● | ● | ● | |||
2 | ● | ● | ● | ● | ● | ● | ● | |||
2.1 | ● | ● | ● | ● | ● | ● | ● | |||
2.2 | ● | ● | ● | ● | ● | ● | ● | |||
2.3 | ● | ● | ● | ● | ● | ● | ● | |||
2.4 | ● | ● | ● | ● | ● | ● | ● | |||
2.5 | ● | ● | ● | ● | ● | ● | ● | |||
Previous Page
Next Page
Promote Products
DIN 1530A Nitrided Ejector Pin
Material:SKD61(1.2343)
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Material:SKD61(1.2343)
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Surface Hardness:>HV950
Inside Hardness:HRC40-45
DIN 1530AH Hardened Ejector Pin
Material:SUJ2(1.2210)
Head Hardness:HRC45±5
Body hardness:HRC60±2
Head Hardness:HRC45±5
Body hardness:HRC60±2
Promote Products
DIN 1530A Nitrided Ejector Pin
Material:SKD61(1.2343)
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Inquiry
