Product
Standard mold parts manufacturer
High precision non-standard mold parts manufacturer
Product
Ejector Pin Series
Inch Nitrided Stepped Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
keywords:
NITONI
Product Parameters

(unit: mm )
D1 | D2 | K | D | NOM | S | L | |||
6" | 8" | 10" | 14" | ||||||
1/4" | 1/8" | 1/8" | 1/32" | 0.0307 | 1/2" | ● | ● | ● | ● |
2" | ● | ● | ● | ● | |||||
3" | ● | ● | ● | ● | |||||
4" | ● | ● | ● | ● | |||||
3/64" | 0.0464 | 1/2" | ● | ● | ● | ● | |||
2" | ● | ● | ● | ● | |||||
3" | ● | ● | ● | ● | |||||
4" | ● | ● | ● | ● | |||||
1/16" | 0.062 | 1/2" | ● | ● | ● | ● | |||
2" | ● | ● | ● | ● | |||||
3" | ● | ● | ● | ● | |||||
4" | ● | ● | ● | ● | |||||
5/64" | 0.0776 | 1/2" | ● | ● | ● | ● | |||
2" | ● | ● | ● | ● | |||||
3" | ● | ● | ● | ● | |||||
4" | ● | ● | ● | ● | |||||
3/32" | 0.0933 | 1/2" | ● | ● | ● | ● | |||
2" | ● | ● | ● | ● | |||||
3" | ● | ● | ● | ● | |||||
4" | ● | ● | ● | ● | |||||
7/64" | 0.1089 | 1/2" | ● | ● | ● | ● | |||
2" | ● | ● | ● | ● | |||||
3" | ● | ● | ● | ● | |||||
4" | ● | ● | ● | ● | |||||
Previous Page
Next Page
Promote Products
DIN 1530A Nitrided Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Surface Hardness:>HV950
Inside Hardness:HRC40-45
DIN 1530AH Hardened Ejector Pin
Head Hardness:HRC45±5
Body hardness:HRC60±2
Promote Products
DIN 1530A Nitrided Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Inquiry
