Product
Standard mold parts manufacturer
High precision non-standard mold parts manufacturer
Product
Ejector Pin Series
DIN 1530FA Nitrided Blade Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
keywords:
NITONI
Product Parameters

(unit: mm )
d1 | a | b | d2 | k | L2 | |||||||
40 | 50 | 60 | 80 | 100 | 125 | 160 | 200 | |||||
h11 | 0 | 0 | 0 | 0 | L1 | |||||||
-0.015 | -0.015 | -0.2 | -0.05 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | |
4.0 | 1 | 3.5 | 8 | 3 | ● | ● | ● | |||||
4.2 | 0.8 | 3.8 | 8 | ● | ● | ● | ||||||
- | ● | ● | ● | ● | ||||||||
1.2 | ● | ● | ● | ● | ||||||||
5.0 | 1 | 4.5 | 10 | ● | ● | ● | ● | ● | ||||
1.2 | ● | ● | ● | ● | ● | |||||||
1.5 | ● | ● | ● | ● | ● | |||||||
6.0 | 1 | 5.5 | 12 | 5 | ● | ● | ● | ● | ||||
1.2 | ● | ● | ● | ● | ||||||||
1.5 | ● | ● | ● | ● | ||||||||
2 | ● | ● | ● | ● | ||||||||
8.0 | 1.2 | 7.5 | 14 | ● | ● | ● | ● | |||||
1.5 | ● | ● | ● | ● | ||||||||
2 | ● | ● | ● | ● | ||||||||
10 | 1.5 | 9.5 | 16 | ● | ● | ● | ||||||
2 | ● | ● | ● | ● | ||||||||
12 | 2 | 11.5 | 18 | 7 | ● | ● | ● | ● | ||||
2.5 | ● | ● | ● | ● | ||||||||
16 | 2 | 15.5 | 22 | ● | ● | ● | ● | |||||
2.5 | ● | ● | ● | ● | ||||||||
Previous Page
Next Page
Promote Products
DIN 1530A Nitrided Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Surface Hardness:>HV950
Inside Hardness:HRC40-45
DIN 1530AH Hardened Ejector Pin
Head Hardness:HRC45±5
Body hardness:HRC60±2
Promote Products
DIN 1530A Nitrided Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Inquiry
