Product
Standard mold parts manufacturer
High precision non-standard mold parts manufacturer
Product
Sprue Bush Series
Sprue bush
Headness:HRC55±2
keywords:
NITONI
Product Parameters

55±2 HRC
d2 | d | k | b | d1 | 1 | NR KAT. |
18 | 38 | 18 | 15 | 3 | 56 | C-183056 |
76 | C-183076 | |||||
96 | C-183096 | |||||
116 | C-1830116 | |||||
4 | 27 | C-184027 | ||||
36 | C-184036 | |||||
46 | C-184046 | |||||
56 | C-184056 | |||||
76 | C-184076 | |||||
96 | C-184096 | |||||
116 | C-1840116 | |||||
|
|
d2 | d | k | b | d1 | 1 | NR KAT. |
12 | 28 | 13 | 11 | 2,5 | 22 | C-122522 |
27 | C-122527 | |||||
36 | C-122536 | |||||
46 | C-122546 | |||||
3,5 | 22 | C-123522 | ||||
27 | C-123527 | |||||
36 | C-123536 | |||||
46 | C-123546 | |||||
56 | C-123556 | |||||
18 | 38 | 18 | 15 | 3 | 27 | C-183027 |
36 | C-183036 | |||||
46 | C-183046 |

55±2 HRC
| R=15,5 | |||||
|---|---|---|---|---|---|---|
d2 | d | k | b | d1 | 1 | NR KAT. |
12 | 28 | 13 | 11 | 2,5 | 22 | D-122522-15,5 |
27 | D-122527-15,5 | |||||
36 | D-122536-15,5 | |||||
46 | D-122546-15,5 | |||||
3,5 | 22 | D-123522-15,5 | ||||
27 | D-123527-15,5 | |||||
36 | D-123536-15,5 | |||||
46 | D-123546-15,5 | |||||
56 | D-123556-15,5 | |||||
18 | 38 | 18 | 15 | 3 | 27 | D-183027-15,5 |
36 | D-183036-15,5 | |||||
46 | D-183046-15,5 | |||||
56 | D-183056-15,5 | |||||
76 | D-183076-15,5 | |||||
96 | D-183096-15,5 | |||||
116 | D-1830116-15,5 | |||||
4 | 27 | D-184027-15,5 | ||||
36 | D-184036-15,5 | |||||
46 | D-184046-15,5 | |||||
56 | D-184056-15,5 | |||||
76 | D-184076-15,5 | |||||
96 | D-184096-15,5 | |||||
116 | D-1840116-15,5 | |||||
| R=40 | |||||
|---|---|---|---|---|---|---|
d2 | d | k | b |
| 1 | NR KAT. |
12 | 28 | 13 | 11 | 2,5 | 22 | D-122522-40 |
27 | D-122527-40 | |||||
36 | D-122536-40 | |||||
46 | D-122546-40 | |||||
3,5 | 22 | D-123522-40 | ||||
27 | D-123527-40 | |||||
36 | D-123536-40 | |||||
46 | D-123546-40 | |||||
56 | D-123556-40 | |||||
18 | 38 | 18 | 15 | 3 | 27 | D-183027-40 |
36 | D-183036-40 | |||||
46 | D-183046-40 | |||||
56 | D-183056-40 | |||||
76 | D-183076-40 | |||||
96 | D-183096-40 | |||||
116 | D-1830116-40 | |||||
4 | 27 | D-184027-40 | ||||
36 | D-184036-40 | |||||
46 | D-184046-40 | |||||
56 | D-184056-40 | |||||
76 | D-184076-40 | |||||
96 | D-184096-40 | |||||
116 | D-1840116-40 | |||||
Previous Page
Next Page
Promote Products
DIN 1530A Nitrided Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Surface Hardness:>HV950
Inside Hardness:HRC40-45
DIN 1530AH Hardened Ejector Pin
Head Hardness:HRC45±5
Body hardness:HRC60±2
Promote Products
DIN 1530A Nitrided Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Inquiry
