Product
Standard mold parts manufacturer
High precision non-standard mold parts manufacturer
Product
Sprue Bush Series
Sprue bush
Headness: HRC55±2
keywords:
NITONI
Product Parameters

55±2 HRC
d2 | d | k | b | d1 | 1 | NR KAT |
18 | 38 | 18 | 15 | 3,5 | 27 | A-183527 |
36 | A-183536 | |||||
46 | A-183546 | |||||
56 | A-183556 | |||||
4,5 | 27 | A-184527 | ||||
36 | A-184536 | |||||
46 | A-184546 |
d2 | d | k | b | d1 | 1 | NR KAT. |
18 | 38 | 18 | 15 | 4,5 | 56 | A-184556 |
76 | A-184576 | |||||
24 | 48 | 23 | 20 | 4,5 | 46 | A-244546 |
56 | A-244556 | |||||
76 | A-244576 | |||||
24 | 48 | 23 | 20 | 6,5 | 56 | A-246556 |
76 | A-246576 |

55±2 HRC
| R=15,5 | |||||
|---|---|---|---|---|---|---|
d2 | d | k | b | d1 | 1 | NR KAT. |
18 | 38 | 18 | 15 | 3,5 | 27 | B-183527-15,5 |
36 | B-183536-15,5 | |||||
46 | B-183546-15,5 | |||||
56 | B-183556-15,5 | |||||
4,5 | 27 | B-184527-15,5 | ||||
36 | B-184536-15,5 | |||||
46 | B-184546-15,5 | |||||
56 | B-184556-15,5 | |||||
76 | B-184576-15,5 | |||||
24 | 48 | 23 | 20 | 4,5 | 46 | B-244546-15,5 |
56 | B-244556-15,5 | |||||
76 | B-244576-15,5 | |||||
6,5 | 56 | B-246556-15,5 | ||||
76 | B-246576-15,5 | |||||
| R=40 | |||||
|---|---|---|---|---|---|---|
d2 | d | k | b |
| 1 | NR KAT. |
18 | 38 | 18 | 15 | 3,5 | 27 | B-183527-40 |
36 | B-183536-40 | |||||
46 | B-183546-40 | |||||
56 | B-183556-40 | |||||
4,5 | 27 | B-184527-40 | ||||
36 | B-184536-40 | |||||
46 | B-184546-40 | |||||
56 | B-184556-40 | |||||
76 | B-184576-40 | |||||
24 | 48 | 23 | 20 | 4,5 | 46 | B-244546-40 |
56 | B-244556-40 | |||||
76 | B-244576-40 | |||||
6,5 | 56 | B-246556-40 | ||||
76 | B-246576-40 | |||||
Previous Page
Next Page
Promote Products
DIN 1530A Nitrided Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Surface Hardness:>HV950
Inside Hardness:HRC40-45
DIN 1530AH Hardened Ejector Pin
Head Hardness:HRC45±5
Body hardness:HRC60±2
Promote Products
DIN 1530A Nitrided Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Inquiry
