Product
Standard mold parts manufacturer
High precision non-standard mold parts manufacturer
Product
Product Parameters

D1 h8 | 6 | 8 | 10 | 12 | 16 | 20 | 24 |
R | M5x0.8 | M6x1 | M8x1.25 | M10x1.5 | M12x1.75 | M16x2 | M20x2.5 |
DC | 10 | 13 | 16 | 18 | 24 | 30 | 36 |
K | 4.5 | 5.5 | 7 | 9 | 11 | 14 | 16 |
C2 | 9.5 | 11 | 13 | 16 | 18 | 22 | 27 |
S | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
C1 |
|
|
|
|
|
|
|
10 | ● | ● | ● | ● | ● | ● | ● |
12 | ● | ● | ● | ● | ● | ● | ● |
16 | ● | ● | ● | ● | ● | ● | ● |
20 | ● | ● | ● | ● | ● | ● | ● |
25 | ● | ● | ● | ● | ● | ● | ● |
30 | ● | ● | ● | ● | ● | ● | ● |
35 | ● | ● | ● | ● | ● | ● | ● |
40 | ● | ● | ● | ● | ● | ● | ● |
45 | ● | ● | ● | ● | ● | ● | ● |
50 | ● | ● | ● | ● | ● | ● | ● |
55 | ● | ● | ● | ● | ● | ● | ● |
60 | ● | ● | ● | ● | ● | ● | ● |
65 | ● | ● | ● | ● | ● | ● | ● |
70 | ● | ● | ● | ● | ● | ● | ● |
80 | ● | ● | ● | ● | ● | ● | ● |
90 | ● | ● | ● | ● | ● | ● | ● |
100 | ● | ● | ● | ● | ● | ● | ● |
110 |
|
| ● | ● | ● | ● | ● |
120 |
|
| ● | ● | ● | ● | ● |
130 |
|
| ● | ● | ● | ● | ● |
140 |
|
| ● | ● | ● | ● | ● |
150 |
|
| ● | ● | ● | ● | ● |
160 |
|
|
| ● | ● | ● |
|
170 |
|
|
| ● | ● | ● |
|
180 |
|
|
| ● | ● | ● |
|
190 |
|
|
| ● | ● | ● |
|
200 |
|
|
| ● | ● | ● |
|
Previous Page
Next Page
Promote Products
DIN 1530A Nitrided Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Surface Hardness:>HV950
Inside Hardness:HRC40-45
DIN 1530AH Hardened Ejector Pin
Head Hardness:HRC45±5
Body hardness:HRC60±2
Promote Products
DIN 1530A Nitrided Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Inquiry
