Product
Standard mold parts manufacturer
High precision non-standard mold parts manufacturer
Product
Date Stamp Series
Replaceable Date Stamp
Headness:HRC48-54
keywords:
NITONI
Replaceable Date Stamp manufacturer
Product Parameters

Type | ΦD | Φd | L | a | b | ΦK |
DATI1300 | 2.6 | 1.4 | 4 | 0.20 | 0.20 | 1.5 |
2.8 | 1.4 | 4 | 0.20 | 0.20 | 1.5 | |
3 | 1.5 | 4 | 0.20 | 0.20 | 1.6 | |
3.5 | 1.8 | 5 | 0.20 | 0.25 | 1.8 | |
4 | 2.1 | 5 | 0.30 | 0.25 | 2.2 | |
5 | 3.1 | 8 | 0.40 | 0.20 | 3.2 | |
6 | 3.1 | 8 | 0.40 | 0.20 | 3.2 | |
8 | 4.4 | 10 | 0.40 | 0.25 | 4.2 | |
10 | 5.2 | 12 | 0.40 | 0.35 | 5.2 | |
12 | 6.2 | 14 | 0.60 | 0.35 | 6.2 | |
16 | 8.2 | 14 | 0.60 | 0.35 | 8.2 |
Inner Pointer of Date Stamp

Year+Arrow | Arrow | AB+Arrow | L1 | Φd | a |
F/2.6 | G/2.6 | O/2.6 | 3.8 | 1.4 | 0.2 |
F/2.8 | G/2.8 | O/2.8 | 3.8 | 1.4 | 0.2 |
F/3 | G/3 | O/3 | 3.8 | 1.4 | 0.2 |
F/3.5 | G/3.5 | O/3.5 | 4.8 | 1.8 | 0.2 |
F/4 | G/4 | O/4 | 4.8 | 2.1 | 0.3 |
F/5 | G/5 | O/5 | 7.8 | 3.1 | 0.4 |
F/6 | G/6 | 0/6 | 7.8 | 3.1 | 0.4 |
F/8 | G/8 | O/8 | 9.8 | 4.4 | 0.4 |
F/10 | G/10 | O/10 | 11.8 | 5.2 | 0.4 |
F/12 | G/12 | O/12 | 13.8 | 6.2 | 0.6 |
F/16 | G/16 | O/16 | 13.8 | 8.2 | 0.6 |
Replaceable date stamp offers easy updating, durable construction, and clear impressions for efficient and accurate mold date marking.
Previous Page
Next Page
Promote Products
DIN 1530A Nitrided Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Surface Hardness:>HV950
Inside Hardness:HRC40-45
DIN 1530AH Hardened Ejector Pin
Head Hardness:HRC45±5
Body hardness:HRC60±2
Promote Products
DIN 1530A Nitrided Ejector Pin
Surface Hardness:>HV950
Inside Hardness:HRC40-45
Inquiry
